Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NHL Conference Standings |
Eastern Conference | ||||||||||||
GP | W | L | OTL | Pts | ROW | GF | GA | Home | Road | L10 | ||
1 Boston Bruins | 48 | 38 | 6 | 4 | 80 | 36 | 183 | 101 | 22-1-3 | 16-5-1 | 8-2-0 | |
2 Carolina Hurricanes | 48 | 31 | 9 | 8 | 70 | 28 | 159 | 130 | 15-5-2 | 16-4-6 | 6-2-2 | |
3 New Jersey Devils | 49 | 32 | 13 | 4 | 68 | 31 | 171 | 131 | 13-10-2 | 19-3-2 | 8-1-1 | |
4 Toronto Maple Leafs | 50 | 30 | 12 | 8 | 68 | 30 | 168 | 135 | 19-4-4 | 11-8-4 | 6-3-1 | |
5 Tampa Bay Lightning | 47 | 31 | 15 | 1 | 63 | 30 | 170 | 139 | 19-4-1 | 12-11-0 | 7-3-0 | |
6 New York Rangers | 49 | 27 | 14 | 8 | 62 | 25 | 157 | 129 | 13-9-4 | 14-5-4 | 6-2-2 | |
7 Washington Capitals | 51 | 26 | 19 | 6 | 58 | 25 | 161 | 144 | 14-8-3 | 12-11-3 | 4-6-0 | |
8 Pittsburgh Penguins | 48 | 24 | 15 | 9 | 57 | 23 | 157 | 147 | 14-5-4 | 10-10-5 | 5-2-3 | |
9 Buffalo Sabres | 48 | 26 | 19 | 3 | 55 | 25 | 183 | 162 | 11-12-2 | 15-7-1 | 6-3-1 | |
10 New York Islanders | 51 | 24 | 22 | 5 | 53 | 24 | 146 | 143 | 14-9-2 | 10-13-3 | 2-5-3 | |
11 Florida Panthers | 51 | 23 | 22 | 6 | 52 | 22 | 174 | 180 | 12-7-3 | 11-15-3 | 5-3-2 | |
12 Detroit Red Wings | 48 | 21 | 19 | 8 | 50 | 20 | 145 | 160 | 12-10-3 | 9-9-5 | 5-4-1 | |
13 Philadelphia Flyers | 50 | 20 | 21 | 9 | 49 | 20 | 138 | 162 | 10-12-2 | 10-9-7 | 5-3-2 | |
14 Ottawa Senators | 48 | 22 | 23 | 3 | 47 | 21 | 141 | 155 | 13-11-1 | 9-12-2 | 4-6-0 | |
15 Montreal Canadiens | 49 | 20 | 25 | 4 | 44 | 16 | 130 | 179 | 11-13-1 | 9-12-3 | 5-4-1 | |
16 Columbus Blue Jackets | 49 | 15 | 31 | 3 | 33 | 14 | 127 | 191 | 11-15-1 | 4-16-2 | 3-6-1 | |
Western Conference | ||||||||||||
GP | W | L | OTL | Pts | ROW | GF | GA | Home | Road | L10 | ||
1 Dallas Stars | 51 | 28 | 13 | 10 | 66 | 27 | 173 | 133 | 13-5-6 | 15-8-4 | 4-2-4 | |
2 Los Angeles Kings | 51 | 28 | 17 | 6 | 62 | 24 | 167 | 173 | 14-9-2 | 14-8-4 | 6-4-0 | |
3 Winnipeg Jets | 50 | 31 | 18 | 1 | 63 | 31 | 162 | 131 | 17-7-0 | 14-11-1 | 5-5-0 | |
4 Seattle Kraken | 48 | 28 | 15 | 5 | 61 | 28 | 174 | 150 | 12-10-3 | 16-5-2 | 6-3-1 | |
5 Vegas Golden Knights | 50 | 29 | 18 | 3 | 61 | 26 | 159 | 146 | 14-13-0 | 15-5-3 | 3-6-1 | |
6 Minnesota Wild | 47 | 26 | 17 | 4 | 56 | 23 | 148 | 136 | 14-8-1 | 12-9-3 | 4-4-2 | |
7 Edmonton Oilers | 49 | 27 | 18 | 4 | 58 | 27 | 180 | 159 | 12-11-3 | 15-7-1 | 7-1-2 | |
8 Calgary Flames | 50 | 24 | 17 | 9 | 57 | 23 | 157 | 152 | 14-9-2 | 10-8-7 | 5-3-2 | |
9 Colorado Avalanche | 47 | 26 | 18 | 3 | 55 | 22 | 147 | 131 | 12-9-3 | 14-9-0 | 7-3-0 | |
10 Nashville Predators | 48 | 24 | 18 | 6 | 54 | 22 | 137 | 141 | 14-7-3 | 10-11-3 | 6-4-0 | |
11 St. Louis Blues | 49 | 23 | 23 | 3 | 49 | 20 | 152 | 177 | 10-12-2 | 13-11-1 | 4-6-0 | |
12 Vancouver Canucks | 49 | 20 | 26 | 3 | 43 | 17 | 165 | 193 | 10-13-1 | 10-13-2 | 3-7-0 | |
13 San Jose Sharks | 50 | 14 | 25 | 11 | 39 | 13 | 151 | 192 | 5-12-7 | 9-13-4 | 2-5-3 | |
14 Arizona Coyotes | 49 | 16 | 28 | 5 | 37 | 14 | 130 | 175 | 10-8-2 | 6-20-3 | 3-7-0 | |
15 Anaheim Ducks | 49 | 15 | 29 | 5 | 35 | 12 | 123 | 204 | 8-13-1 | 7-16-4 | 4-5-1 | |
16 Chicago Blackhawks | 47 | 15 | 28 | 4 | 34 | 15 | 115 | 169 | 9-16-2 | 6-12-2 | 7-3-0 | |
Last updated Jan. 28, 1:08 ET
Eight teams in each conference qualify for the divisional playoff format. The top three teams from each division make up the first six spots. The two remaining teams with the highest points, regardless of division, qualify for the final two wild card spots.
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference