Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | David Pastrnak | 69 | 48 | 45 | 93 | 31 | 32 | 16 | 0 | 7 | 326 | 14.72 |
LW | Brad Marchand | 61 | 20 | 41 | 61 | 25 | 62 | 8 | 0 | 4 | 157 | 12.74 |
C | Patrice Bergeron | 69 | 26 | 28 | 54 | 31 | 22 | 8 | 2 | 7 | 227 | 11.45 |
C | David Krejci | 63 | 14 | 39 | 53 | 22 | 16 | 3 | 0 | 2 | 102 | 13.73 |
LW | Pavel Zacha | 69 | 18 | 30 | 48 | 26 | 14 | 2 | 0 | 2 | 105 | 17.14 |
D | Hampus Lindholm | 68 | 10 | 36 | 46 | 45 | 54 | 1 | 0 | 2 | 139 | 7.19 |
D | Charlie McAvoy | 56 | 6 | 39 | 45 | 30 | 34 | 1 | 0 | 2 | 92 | 6.52 |
RW | Jake DeBrusk | 51 | 22 | 22 | 44 | 22 | 10 | 6 | 0 | 5 | 152 | 14.47 |
C | Charlie Coyle | 69 | 13 | 27 | 40 | 27 | 26 | 0 | 1 | 0 | 120 | 10.83 |
LW | Taylor Hall | 58 | 16 | 20 | 36 | 12 | 24 | 4 | 0 | 5 | 143 | 11.19 |
D | Dmitry Orlov | 54 | 6 | 25 | 31 | 14 | 16 | 1 | 0 | 2 | 92 | 6.52 |
RW | Trent Frederic | 66 | 16 | 12 | 28 | 26 | 50 | 0 | 0 | 6 | 103 | 15.53 |
LW | Nick Foligno | 60 | 10 | 16 | 26 | 18 | 45 | 2 | 0 | 1 | 71 | 14.08 |
D | Matt Grzelcyk | 63 | 4 | 19 | 23 | 42 | 26 | 0 | 0 | 2 | 87 | 4.60 |
RW | Garnet Hathaway | 71 | 11 | 9 | 20 | 8 | 60 | 0 | 0 | 2 | 82 | 13.41 |
D | Connor Clifton | 66 | 5 | 14 | 19 | 21 | 48 | 0 | 1 | 0 | 82 | 6.10 |
RW | Tyler Bertuzzi | 37 | 4 | 14 | 18 | -10 | 25 | 1 | 0 | 0 | 77 | 5.19 |
D | Brandon Carlo | 63 | 3 | 12 | 15 | 38 | 27 | 0 | 0 | 0 | 78 | 3.85 |
C | Tomas Nosek | 54 | 6 | 7 | 13 | 10 | 44 | 0 | 2 | 0 | 57 | 10.53 |
D | Derek Forbort | 54 | 5 | 7 | 12 | 12 | 23 | 0 | 2 | 2 | 38 | 13.16 |
LW | A.J. Greer | 51 | 5 | 6 | 11 | 9 | 70 | 0 | 0 | 1 | 52 | 9.62 |
RW | Jakub Lauko | 15 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 12 | 25.00 |
D | Jakub Zboril | 16 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 1 | 8 | 12.50 |
LW | Joona Koppanen | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.00 |
D | Mike Reilly | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0.00 |
RW | Marc McLaughlin | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 3 | 0.00 |
D | Dan Renouf | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 0.00 |
D | Anton Stralman | 8 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 3 | 0.00 |
RW | Chris Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Linus Ullmark | 42 | 2469 | 1.97 | 34 | 5 | 1 | 3 | 2 | 81 | 1252 | .935 |
Jeremy Swayman | 30 | 1635 | 2.20 | 18 | 6 | 4 | 2 | 4 | 60 | 752 | .920 |
|
|