Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Tage Thompson | 48 | 34 | 34 | 68 | 17 | 20 | 14 | 1 | 6 | 195 | 17.44 |
D | Rasmus Dahlin | 47 | 14 | 41 | 55 | 20 | 62 | 5 | 0 | 2 | 138 | 10.14 |
RW | Alex Tuch | 48 | 23 | 31 | 54 | 13 | 12 | 5 | 0 | 5 | 141 | 16.31 |
LW | Jeff Skinner | 45 | 20 | 30 | 50 | 15 | 19 | 6 | 0 | 0 | 131 | 15.27 |
C | Dylan Cozens | 48 | 17 | 26 | 43 | 3 | 24 | 3 | 2 | 1 | 122 | 13.93 |
RW | Victor Olofsson | 48 | 23 | 6 | 29 | -7 | 4 | 5 | 0 | 5 | 112 | 20.54 |
LW | Casey Mittelstadt | 48 | 7 | 21 | 28 | -12 | 10 | 4 | 1 | 0 | 70 | 10.00 |
RW | Kyle Okposo | 41 | 7 | 12 | 19 | 4 | 18 | 1 | 1 | 2 | 84 | 8.33 |
LW | JJ Peterka | 46 | 7 | 12 | 19 | 0 | 22 | 0 | 0 | 1 | 73 | 9.59 |
D | Owen Power | 45 | 3 | 16 | 19 | 13 | 18 | 0 | 0 | 1 | 73 | 4.11 |
RW | Jack Quinn | 41 | 7 | 12 | 19 | 3 | 4 | 1 | 0 | 1 | 65 | 10.77 |
LW | Tyson Jost | 42 | 4 | 11 | 15 | -5 | 26 | 0 | 0 | 0 | 61 | 6.56 |
C | Peyton Krebs | 40 | 6 | 6 | 12 | -2 | 32 | 0 | 1 | 0 | 37 | 16.22 |
LW | Zemgus Girgensons | 46 | 4 | 6 | 10 | -3 | 8 | 0 | 0 | 0 | 53 | 7.55 |
LW | Rasmus Asplund | 25 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 30 | 6.67 |
D | Jacob Bryson | 40 | 1 | 7 | 8 | -16 | 4 | 0 | 0 | 0 | 21 | 4.76 |
RW | Vinnie Hinostroza | 19 | 0 | 8 | 8 | -2 | 6 | 0 | 0 | 0 | 23 | 0.00 |
D | Ilya Lyubushkin | 34 | 0 | 8 | 8 | 1 | 32 | 0 | 0 | 0 | 18 | 0.00 |
D | Henri Jokiharju | 26 | 1 | 5 | 6 | 2 | 12 | 0 | 0 | 0 | 34 | 2.94 |
D | Mattias Samuelsson | 34 | 1 | 4 | 5 | 11 | 14 | 0 | 0 | 0 | 48 | 2.08 |
D | Casey Fitzgerald | 23 | 0 | 3 | 3 | -1 | 4 | 0 | 0 | 0 | 12 | 0.00 |
D | Lawrence Pilut | 17 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 1 | 14 | 7.14 |
D | Kale Clague | 20 | 0 | 2 | 2 | -1 | 12 | 0 | 0 | 0 | 16 | 0.00 |
LW | Anders Bjork | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
D | Jeremy Davies | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
LW | Riley Sheahan | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Ukko-Pekka Luukkonen | 19 | 1147 | 3.34 | 13 | 5 | 1 | 3 | 0 | 64 | 623 | .897 |
Craig Anderson | 17 | 988 | 2.73 | 8 | 6 | 2 | 3 | 1 | 45 | 552 | .918 |
Eric Comrie | 13 | 746 | 3.53 | 5 | 8 | 0 | 3 | 0 | 44 | 379 | .884 |
|
|