Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Connor McDavid | 71 | 58 | 78 | 136 | 16 | 30 | 20 | 3 | 9 | 306 | 18.95 |
C | Leon Draisaitl | 69 | 44 | 62 | 106 | 1 | 22 | 27 | 0 | 10 | 215 | 20.47 |
LW | Ryan Nugent-Hopkins | 71 | 31 | 55 | 86 | 9 | 33 | 12 | 1 | 2 | 174 | 17.82 |
RW | Zach Hyman | 68 | 30 | 44 | 74 | 13 | 37 | 13 | 0 | 2 | 244 | 12.30 |
D | Darnell Nurse | 71 | 8 | 29 | 37 | 20 | 62 | 0 | 1 | 4 | 171 | 4.68 |
D | Evan Bouchard | 71 | 4 | 26 | 30 | 1 | 28 | 0 | 0 | 0 | 139 | 2.88 |
C | Nick Bjugstad | 67 | 16 | 11 | 27 | 9 | 28 | 1 | 1 | 0 | 123 | 13.01 |
D | Mattias Ekholm | 67 | 8 | 19 | 27 | 15 | 24 | 0 | 0 | 0 | 118 | 6.78 |
LW | Evander Kane | 30 | 13 | 11 | 24 | -5 | 45 | 0 | 1 | 1 | 101 | 12.87 |
LW | Warren Foegele | 56 | 12 | 11 | 23 | 2 | 22 | 0 | 1 | 4 | 105 | 11.43 |
RW | Mattias Janmark | 55 | 8 | 14 | 22 | 5 | 24 | 0 | 2 | 1 | 67 | 11.94 |
C | Ryan McLeod | 55 | 11 | 11 | 22 | 3 | 16 | 0 | 2 | 0 | 73 | 15.07 |
RW | Kailer Yamamoto | 47 | 10 | 10 | 20 | 8 | 20 | 0 | 1 | 3 | 78 | 12.82 |
LW | Klim Kostin | 46 | 10 | 9 | 19 | 11 | 60 | 0 | 0 | 2 | 46 | 21.74 |
D | Brett Kulak | 71 | 2 | 17 | 19 | 9 | 37 | 0 | 0 | 0 | 98 | 2.04 |
RW | Derek Ryan | 69 | 12 | 5 | 17 | 5 | 28 | 0 | 1 | 0 | 85 | 14.12 |
D | Cody Ceci | 71 | 1 | 13 | 14 | 7 | 24 | 0 | 0 | 0 | 78 | 1.28 |
LW | Dylan Holloway | 51 | 3 | 6 | 9 | 0 | 27 | 0 | 0 | 1 | 44 | 6.82 |
LW | Devin Shore | 43 | 1 | 8 | 9 | 6 | 4 | 0 | 0 | 0 | 29 | 3.45 |
D | Philip Broberg | 40 | 0 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 27 | 0.00 |
D | Vincent Desharnais | 25 | 0 | 5 | 5 | 9 | 25 | 0 | 0 | 0 | 8 | 0.00 |
D | Ryan Murray | 13 | 0 | 3 | 3 | -4 | 4 | 0 | 0 | 0 | 8 | 0.00 |
LW | Tyler Benson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
LW | James Hamblin | 10 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 12 | 0.00 |
C | Brad Malone | 10 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 7 | 0.00 |
D | Markus Niemelainen | 23 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 16 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Stuart Skinner | 42 | 2418 | 2.90 | 22 | 14 | 4 | 4 | 0 | 117 | 1318 | .911 |
Jack Campbell | 33 | 1846 | 3.58 | 18 | 9 | 4 | 4 | 0 | 110 | 930 | .882 |
Matthew Berlin | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
|
|