Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Martin Necas | 48 | 21 | 23 | 44 | 7 | 24 | 6 | 0 | 4 | 160 | 13.13 |
C | Sebastian Aho | 41 | 20 | 23 | 43 | 8 | 20 | 3 | 3 | 4 | 128 | 15.63 |
LW | Andrei Svechnikov | 48 | 19 | 20 | 39 | -3 | 53 | 4 | 0 | 1 | 158 | 12.03 |
D | Brent Burns | 48 | 8 | 25 | 33 | 4 | 36 | 2 | 0 | 1 | 151 | 5.30 |
RW | Seth Jarvis | 48 | 7 | 16 | 23 | 9 | 10 | 0 | 0 | 0 | 104 | 6.73 |
LW | Jordan Martinook | 48 | 10 | 13 | 23 | 7 | 36 | 0 | 0 | 1 | 94 | 10.64 |
RW | Stefan Noesen | 45 | 8 | 15 | 23 | 7 | 19 | 6 | 0 | 2 | 84 | 9.52 |
D | Brady Skjei | 47 | 10 | 12 | 22 | 17 | 22 | 3 | 1 | 2 | 107 | 9.35 |
C | Jordan Staal | 47 | 12 | 10 | 22 | 7 | 16 | 0 | 0 | 3 | 70 | 17.14 |
LW | Teuvo Teravainen | 38 | 4 | 18 | 22 | 7 | 10 | 2 | 2 | 1 | 82 | 4.88 |
D | Brett Pesce | 48 | 4 | 16 | 20 | 15 | 21 | 1 | 0 | 2 | 88 | 4.55 |
RW | Jesper Fast | 46 | 6 | 12 | 18 | 7 | 8 | 0 | 0 | 1 | 41 | 14.63 |
C | Jesperi Kotkaniemi | 48 | 7 | 10 | 17 | 2 | 28 | 2 | 1 | 2 | 71 | 9.86 |
D | Jaccob Slavin | 45 | 3 | 12 | 15 | 10 | 6 | 0 | 0 | 1 | 74 | 4.05 |
C | Paul Stastny | 47 | 3 | 11 | 14 | -2 | 14 | 1 | 0 | 1 | 50 | 6.00 |
D | Jalen Chatfield | 48 | 5 | 4 | 9 | 12 | 27 | 0 | 1 | 2 | 51 | 9.80 |
D | Calvin de Haan | 39 | 2 | 7 | 9 | 1 | 16 | 0 | 0 | 0 | 34 | 5.88 |
RW | Derek Stepan | 42 | 4 | 2 | 6 | 4 | 8 | 0 | 0 | 0 | 65 | 6.15 |
D | Dylan Coghlan | 13 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | 0 | 24 | 0.00 |
LW | Max Pacioretty | 5 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 16 | 18.75 |
C | Jack Drury | 21 | 0 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 32 | 0.00 |
RW | Ondrej Kase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | Maxime Lajoie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Pyotr Kochetkov | 19 | 1106 | 2.33 | 10 | 4 | 5 | 4 | 3 | 43 | 497 | .913 |
Antti Raanta | 18 | 1059 | 2.55 | 12 | 2 | 3 | 3 | 2 | 45 | 439 | .897 |
Frederik Andersen | 13 | 745 | 2.49 | 9 | 3 | 0 | 2 | 0 | 31 | 327 | .905 |
|
|