Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Nick Suzuki | 73 | 23 | 38 | 61 | -8 | 31 | 7 | 1 | 2 | 142 | 16.20 |
C | Kirby Dach | 57 | 14 | 24 | 38 | -3 | 43 | 6 | 0 | 2 | 104 | 13.46 |
LW | Cole Caufield | 46 | 26 | 10 | 36 | -10 | 2 | 7 | 0 | 3 | 158 | 16.46 |
RW | Josh Anderson | 69 | 21 | 11 | 32 | -8 | 72 | 4 | 1 | 5 | 164 | 12.80 |
RW | Mike Hoffman | 59 | 13 | 19 | 32 | -3 | 24 | 1 | 0 | 3 | 135 | 9.63 |
C | Christian Dvorak | 64 | 10 | 18 | 28 | -12 | 6 | 0 | 1 | 1 | 88 | 11.36 |
D | Mike Matheson | 39 | 8 | 20 | 28 | 7 | 29 | 0 | 0 | 2 | 100 | 8.00 |
C | Jonathan Drouin | 49 | 2 | 25 | 27 | -16 | 16 | 0 | 0 | 0 | 63 | 3.17 |
D | David Savard | 60 | 3 | 16 | 19 | -15 | 40 | 0 | 0 | 1 | 58 | 5.17 |
D | Kaiden Guhle | 44 | 4 | 14 | 18 | -19 | 27 | 0 | 0 | 0 | 48 | 8.33 |
LW | Denis Gurianov | 57 | 7 | 10 | 17 | -8 | 6 | 1 | 0 | 0 | 104 | 6.73 |
LW | Rafael Harvey-Pinard | 29 | 12 | 5 | 17 | 9 | 8 | 3 | 1 | 1 | 47 | 25.53 |
C | Sean Monahan | 25 | 6 | 11 | 17 | -5 | 16 | 1 | 0 | 0 | 55 | 10.91 |
D | Jordan Harris | 61 | 3 | 13 | 16 | -4 | 26 | 0 | 0 | 0 | 64 | 4.69 |
D | Justin Barron | 30 | 3 | 11 | 14 | 0 | 14 | 1 | 0 | 1 | 35 | 8.57 |
D | Johnathan Kovacevic | 68 | 2 | 12 | 14 | 4 | 37 | 0 | 0 | 0 | 77 | 2.60 |
RW | Jesse Ylonen | 30 | 6 | 8 | 14 | -9 | 0 | 1 | 0 | 1 | 36 | 16.67 |
C | Alex Belzile | 27 | 5 | 8 | 13 | 2 | 13 | 0 | 0 | 0 | 34 | 14.71 |
LW | Michael Pezzetta | 54 | 6 | 7 | 13 | 1 | 59 | 0 | 0 | 0 | 59 | 10.17 |
D | Arber Xhekaj | 51 | 5 | 8 | 13 | -9 | 101 | 2 | 0 | 0 | 75 | 6.67 |
C | Jake Evans | 45 | 2 | 10 | 12 | -8 | 24 | 1 | 0 | 0 | 45 | 4.44 |
LW | Rem Pitlick | 40 | 5 | 7 | 12 | -14 | 18 | 1 | 0 | 1 | 28 | 17.86 |
RW | Joel Armia | 37 | 4 | 7 | 11 | -7 | 22 | 0 | 0 | 0 | 60 | 6.67 |
D | Joel Edmundson | 52 | 2 | 9 | 11 | -19 | 41 | 0 | 0 | 0 | 63 | 3.17 |
RW | Brendan Gallagher | 28 | 5 | 6 | 11 | -5 | 33 | 0 | 0 | 1 | 63 | 7.94 |
LW | Juraj Slafkovsky | 39 | 4 | 6 | 10 | -13 | 33 | 1 | 0 | 0 | 42 | 9.52 |
LW | Chris Tierney | 28 | 3 | 6 | 9 | -4 | 6 | 0 | 0 | 0 | 11 | 27.27 |
D | Chris Wideman | 39 | 0 | 6 | 6 | 1 | 75 | 0 | 0 | 0 | 27 | 0.00 |
RW | Anthony Richard | 13 | 3 | 2 | 5 | 2 | 6 | 0 | 0 | 1 | 13 | 23.08 |
D | Corey Schueneman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
D | Frederic Allard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
C | Owen Beck | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Jake Allen | 41 | 2385 | 3.57 | 14 | 24 | 3 | 12 | 1 | 142 | 1302 | .891 |
Sam Montembeault | 34 | 1977 | 3.28 | 15 | 14 | 3 | 5 | 0 | 108 | 1138 | .905 |
Cayden Primeau | 1 | 20 | 3.00 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .857 |
|
|