Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Travis Konecny | 44 | 24 | 25 | 49 | -9 | 65 | 5 | 3 | 5 | 147 | 16.33 |
LW | Kevin Hayes | 49 | 15 | 30 | 45 | -9 | 15 | 6 | 0 | 1 | 144 | 10.42 |
D | Tony DeAngelo | 45 | 8 | 21 | 29 | -18 | 52 | 3 | 0 | 1 | 109 | 7.34 |
C | Scott Laughton | 46 | 12 | 16 | 28 | -6 | 18 | 5 | 3 | 0 | 101 | 11.88 |
RW | Owen Tippett | 45 | 13 | 13 | 26 | -10 | 12 | 4 | 0 | 1 | 114 | 11.40 |
LW | Joel Farabee | 50 | 9 | 16 | 25 | 0 | 23 | 0 | 0 | 1 | 90 | 10.00 |
C | Morgan Frost | 49 | 10 | 14 | 24 | -5 | 18 | 0 | 0 | 3 | 86 | 11.63 |
LW | James van Riemsdyk | 30 | 8 | 13 | 21 | 1 | 18 | 2 | 0 | 1 | 60 | 13.33 |
C | Noah Cates | 50 | 7 | 13 | 20 | 2 | 2 | 0 | 1 | 3 | 60 | 11.67 |
D | Ivan Provorov | 50 | 3 | 16 | 19 | -6 | 12 | 0 | 0 | 0 | 87 | 3.45 |
D | Travis Sanheim | 50 | 4 | 11 | 15 | -8 | 34 | 0 | 1 | 0 | 72 | 5.56 |
RW | Wade Allison | 32 | 7 | 4 | 11 | 11 | 13 | 0 | 0 | 1 | 50 | 14.00 |
D | Cam York | 23 | 1 | 9 | 10 | 9 | 6 | 0 | 0 | 0 | 19 | 5.26 |
RW | Zack MacEwen | 46 | 4 | 5 | 9 | -9 | 54 | 0 | 0 | 3 | 63 | 6.35 |
D | Nick Seeler | 47 | 3 | 6 | 9 | 4 | 30 | 0 | 0 | 0 | 55 | 5.45 |
RW | Lukas Sedlak | 30 | 3 | 5 | 8 | 4 | 12 | 0 | 0 | 0 | 44 | 6.82 |
LW | Nicolas Deslauriers | 50 | 2 | 5 | 7 | -9 | 89 | 0 | 0 | 0 | 42 | 4.76 |
D | Rasmus Ristolainen | 43 | 2 | 5 | 7 | -2 | 26 | 0 | 1 | 0 | 42 | 4.76 |
C | Patrick Brown | 31 | 1 | 3 | 4 | -5 | 13 | 0 | 0 | 0 | 33 | 3.03 |
C | Tanner Laczynski | 19 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 14 | 14.29 |
D | Egor Zamula | 11 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
LW | Kieffer Bellows | 13 | 0 | 0 | 0 | -6 | 6 | 0 | 0 | 0 | 19 | 0.00 |
D | Justin Braun | 33 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 28 | 0.00 |
C | Jackson Cates | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
RW | Hayden Hodgson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
RW | Olle Lycksell | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
LW | Max Willman | 9 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 9 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Carter Hart | 36 | 2063 | 2.97 | 14 | 14 | 8 | 10 | 0 | 102 | 1103 | .908 |
Felix Sandstrom | 10 | 555 | 3.45 | 1 | 7 | 1 | 2 | 0 | 32 | 280 | .886 |
Samuel Ersson | 7 | 380 | 2.37 | 5 | 0 | 0 | 0 | 1 | 15 | 184 | .918 |
|
|