Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Sidney Crosby | 48 | 23 | 35 | 58 | 6 | 24 | 4 | 0 | 6 | 134 | 17.16 |
C | Evgeni Malkin | 48 | 17 | 30 | 47 | -4 | 26 | 7 | 0 | 2 | 143 | 11.89 |
LW | Jake Guentzel | 44 | 20 | 25 | 45 | 7 | 30 | 5 | 0 | 5 | 125 | 16.00 |
RW | Rickard Rakell | 48 | 18 | 14 | 32 | 2 | 10 | 8 | 0 | 1 | 147 | 12.24 |
RW | Bryan Rust | 48 | 11 | 19 | 30 | -6 | 15 | 2 | 0 | 0 | 122 | 9.02 |
LW | Jason Zucker | 44 | 13 | 17 | 30 | 1 | 21 | 1 | 0 | 2 | 100 | 13.00 |
D | Kris Letang | 31 | 4 | 16 | 20 | -11 | 16 | 2 | 1 | 1 | 66 | 6.06 |
RW | Jeff Carter | 45 | 7 | 12 | 19 | -6 | 20 | 2 | 0 | 1 | 78 | 8.97 |
RW | Kasperi Kapanen | 35 | 6 | 11 | 17 | -2 | 6 | 2 | 0 | 2 | 54 | 11.11 |
RW | Danton Heinen | 41 | 5 | 10 | 15 | -2 | 8 | 1 | 0 | 0 | 56 | 8.93 |
LW | Brock McGinn | 48 | 10 | 5 | 15 | 0 | 17 | 0 | 2 | 3 | 66 | 15.15 |
D | Jeff Petry | 32 | 3 | 12 | 15 | 5 | 18 | 2 | 0 | 0 | 56 | 5.36 |
D | Marcus Pettersson | 46 | 0 | 13 | 13 | 5 | 27 | 0 | 0 | 0 | 67 | 0.00 |
D | Pierre-Olivier Joseph | 44 | 2 | 10 | 12 | 7 | 28 | 1 | 0 | 0 | 65 | 3.08 |
D | Brian Dumoulin | 48 | 0 | 11 | 11 | 0 | 10 | 0 | 0 | 0 | 31 | 0.00 |
C | Ryan Poehling | 34 | 4 | 6 | 10 | 6 | 2 | 0 | 1 | 0 | 42 | 9.52 |
D | Jan Rutta | 42 | 3 | 5 | 8 | 4 | 22 | 0 | 0 | 0 | 53 | 5.66 |
C | Teddy Blueger | 33 | 1 | 6 | 7 | -5 | 16 | 0 | 0 | 0 | 41 | 2.44 |
RW | Josh Archibald | 30 | 4 | 2 | 6 | 8 | 18 | 0 | 0 | 0 | 41 | 9.76 |
LW | Drew O'Connor | 17 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 20 | 15.00 |
D | Ty Smith | 9 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 27 | 3.70 |
D | Mark Friedman | 9 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 10 | 10.00 |
LW | Sam Poulin | 3 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 2 | 0.00 |
D | Chad Ruhwedel | 29 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 21 | 0.00 |
LW | Drake Caggiula | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
C | Jonathan Gruden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
C | Filip Hallander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Tristan Jarry | 27 | 1583 | 2.65 | 16 | 5 | 5 | 2 | 1 | 70 | 886 | .921 |
Casey DeSmith | 21 | 1195 | 3.26 | 7 | 9 | 4 | 4 | 0 | 65 | 678 | .904 |
Dustin Tokarski | 2 | 112 | 2.68 | 1 | 1 | 0 | 0 | 0 | 5 | 59 | .915 |
|
|