Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Mikko Rantanen | 47 | 34 | 26 | 60 | 6 | 32 | 7 | 0 | 5 | 178 | 19.10 |
C | Nathan MacKinnon | 36 | 13 | 40 | 53 | 14 | 20 | 4 | 0 | 0 | 191 | 6.81 |
D | Cale Makar | 43 | 13 | 31 | 44 | 5 | 26 | 5 | 0 | 3 | 138 | 9.42 |
LW | Artturi Lehkonen | 44 | 15 | 19 | 34 | 5 | 18 | 7 | 1 | 3 | 106 | 14.15 |
C | J.T. Compher | 47 | 9 | 20 | 29 | -1 | 12 | 4 | 0 | 3 | 88 | 10.23 |
D | Devon Toews | 45 | 3 | 24 | 27 | 13 | 10 | 0 | 0 | 0 | 90 | 3.33 |
RW | Evan Rodrigues | 36 | 10 | 15 | 25 | 4 | 16 | 5 | 0 | 0 | 104 | 9.62 |
C | Alex Newhook | 47 | 11 | 8 | 19 | 1 | 14 | 1 | 0 | 2 | 71 | 15.49 |
LW | Valeri Nichushkin | 20 | 8 | 10 | 18 | 6 | 0 | 6 | 1 | 2 | 63 | 12.70 |
D | Samuel Girard | 41 | 4 | 11 | 15 | -9 | 14 | 0 | 0 | 1 | 65 | 6.15 |
LW | Matt Nieto | 46 | 8 | 7 | 15 | -21 | 10 | 0 | 0 | 2 | 72 | 11.11 |
RW | Logan O'Connor | 47 | 5 | 10 | 15 | 3 | 18 | 0 | 1 | 0 | 62 | 8.06 |
LW | Andrew Cogliano | 45 | 8 | 4 | 12 | 3 | 28 | 0 | 0 | 0 | 61 | 13.11 |
D | Erik Johnson | 47 | 0 | 7 | 7 | 7 | 10 | 0 | 0 | 0 | 76 | 0.00 |
RW | Denis Malgin | 31 | 2 | 4 | 6 | -4 | 6 | 0 | 0 | 0 | 60 | 3.33 |
D | Josh Manson | 21 | 2 | 4 | 6 | 2 | 40 | 0 | 0 | 2 | 30 | 6.67 |
D | Bowen Byram | 10 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 0 | 11 | 18.18 |
D | Brad Hunt | 23 | 3 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 25 | 12.00 |
D | Kurtis MacDermid | 26 | 0 | 4 | 4 | -1 | 31 | 0 | 0 | 0 | 8 | 0.00 |
D | Andreas Englund | 27 | 0 | 3 | 3 | -1 | 19 | 0 | 0 | 0 | 12 | 0.00 |
RW | Martin Kaut | 27 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 1 | 24 | 4.17 |
C | Ben Meyers | 27 | 1 | 0 | 1 | -5 | 6 | 0 | 0 | 0 | 23 | 4.35 |
LW | Anton Blidh | 14 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 9 | 0.00 |
C | Shane Bowers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
C | Callahan Burke | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
RW | Jean-Luc Foudy | 9 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 12 | 0.00 |
LW | Alex Galchenyuk | 4 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 2 | 0.00 |
C | Darren Helm | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 3 | 0.00 |
LW | Charles Hudon | 9 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 18 | 0.00 |
C | Mikhail Maltsev | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
RW | Oskar Olausson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
LW | Sampo Ranta | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Alexandar Georgiev | 33 | 1970 | 2.62 | 19 | 11 | 3 | 5 | 2 | 86 | 1055 | .918 |
Pavel Francouz | 14 | 836 | 2.58 | 7 | 7 | 0 | 1 | 1 | 36 | 432 | .917 |
Jonas Johansson | 1 | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1.000 |
|
|