Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Nikita Kucherov | 47 | 19 | 52 | 71 | 5 | 26 | 6 | 0 | 4 | 165 | 11.52 |
C | Steven Stamkos | 47 | 24 | 32 | 56 | 8 | 26 | 9 | 0 | 4 | 165 | 14.55 |
C | Brayden Point | 47 | 28 | 24 | 52 | 7 | 2 | 9 | 0 | 7 | 144 | 19.44 |
LW | Brandon Hagel | 47 | 19 | 22 | 41 | 13 | 36 | 6 | 1 | 1 | 103 | 18.45 |
RW | Alex Killorn | 47 | 14 | 20 | 34 | 11 | 24 | 0 | 0 | 4 | 83 | 16.87 |
D | Mikhail Sergachev | 45 | 6 | 27 | 33 | 5 | 36 | 2 | 0 | 1 | 82 | 7.32 |
D | Victor Hedman | 44 | 3 | 29 | 32 | 13 | 18 | 0 | 0 | 1 | 91 | 3.30 |
C | Nicholas Paul | 47 | 16 | 10 | 26 | 9 | 23 | 4 | 1 | 4 | 79 | 20.25 |
LW | Ross Colton | 46 | 9 | 11 | 20 | -5 | 20 | 2 | 0 | 1 | 81 | 11.11 |
RW | Corey Perry | 47 | 8 | 10 | 18 | -14 | 54 | 5 | 0 | 1 | 73 | 10.96 |
D | Ian Cole | 44 | 3 | 11 | 14 | 12 | 43 | 0 | 0 | 0 | 62 | 4.84 |
D | Nick Perbix | 37 | 4 | 8 | 12 | 8 | 14 | 0 | 0 | 2 | 63 | 6.35 |
LW | Anthony Cirelli | 24 | 3 | 8 | 11 | 5 | 15 | 1 | 0 | 0 | 53 | 5.66 |
D | Erik Cernak | 43 | 1 | 9 | 10 | 4 | 28 | 0 | 0 | 0 | 42 | 2.38 |
LW | Vladislav Namestnikov | 45 | 4 | 6 | 10 | -4 | 17 | 0 | 0 | 0 | 56 | 7.14 |
RW | Pat Maroon | 47 | 2 | 6 | 8 | -3 | 65 | 0 | 0 | 0 | 41 | 4.88 |
C | Pierre-Edouard Bellemare | 45 | 2 | 4 | 6 | -4 | 30 | 0 | 0 | 0 | 30 | 6.67 |
LW | Rudolfs Balcers | 17 | 3 | 2 | 5 | -1 | 4 | 0 | 0 | 0 | 24 | 12.50 |
D | Cal Foote | 21 | 1 | 2 | 3 | 4 | 26 | 0 | 0 | 0 | 15 | 6.67 |
D | Philippe Myers | 11 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 21 | 4.76 |
D | Zach Bogosian | 23 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 23 | 0.00 |
D | Haydn Fleury | 20 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 18 | 0.00 |
LW | Cole Koepke | 17 | 1 | 0 | 1 | -5 | 2 | 0 | 0 | 0 | 12 | 8.33 |
RW | Alex Barre-Boulet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LW | Gabriel Fortier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Andrei Vasilevskiy | 35 | 2094 | 2.52 | 22 | 12 | 1 | 9 | 0 | 88 | 1076 | .918 |
Brian Elliott | 12 | 722 | 3.07 | 9 | 3 | 0 | 4 | 0 | 37 | 380 | .903 |
|
|