Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Mitchell Marner | 50 | 18 | 40 | 58 | 6 | 18 | 5 | 2 | 4 | 125 | 14.40 |
RW | William Nylander | 50 | 27 | 31 | 58 | 16 | 14 | 7 | 0 | 4 | 180 | 15.00 |
C | Auston Matthews | 47 | 25 | 28 | 53 | 19 | 16 | 10 | 0 | 4 | 200 | 12.50 |
C | John Tavares | 50 | 21 | 28 | 49 | -1 | 24 | 9 | 0 | 3 | 183 | 11.48 |
LW | Michael Bunting | 50 | 14 | 19 | 33 | 18 | 58 | 3 | 0 | 2 | 102 | 13.73 |
LW | Calle Jarnkrok | 43 | 11 | 12 | 23 | 3 | 12 | 1 | 1 | 1 | 60 | 18.33 |
C | Alexander Kerfoot | 50 | 7 | 16 | 23 | 6 | 18 | 2 | 1 | 1 | 81 | 8.64 |
D | Morgan Rielly | 35 | 0 | 21 | 21 | 0 | 11 | 0 | 0 | 0 | 66 | 0.00 |
RW | Pierre Engvall | 48 | 9 | 8 | 17 | 4 | 15 | 1 | 0 | 2 | 81 | 11.11 |
D | Mark Giordano | 50 | 3 | 14 | 17 | 17 | 43 | 0 | 1 | 1 | 70 | 4.29 |
C | David Kampf | 50 | 4 | 11 | 15 | 2 | 4 | 0 | 0 | 1 | 59 | 6.78 |
D | Rasmus Sandin | 45 | 3 | 12 | 15 | 3 | 21 | 0 | 0 | 0 | 45 | 6.67 |
D | Timothy Liljegren | 39 | 4 | 9 | 13 | 22 | 22 | 0 | 1 | 0 | 45 | 8.89 |
C | Pontus Holmberg | 31 | 5 | 7 | 12 | 3 | 12 | 1 | 0 | 2 | 19 | 26.32 |
D | Conor Timmins | 20 | 1 | 11 | 12 | -2 | 2 | 0 | 0 | 1 | 16 | 6.25 |
D | Justin Holl | 50 | 2 | 8 | 10 | 10 | 22 | 0 | 0 | 1 | 38 | 5.26 |
D | T.J. Brodie | 28 | 2 | 6 | 8 | 8 | 4 | 0 | 0 | 0 | 36 | 5.56 |
LW | Zach Aston-Reese | 47 | 4 | 2 | 6 | -5 | 19 | 0 | 0 | 1 | 47 | 8.51 |
LW | Nicholas Robertson | 15 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 27 | 7.41 |
RW | Joey Anderson | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 33.33 |
RW | Dryden Hunt | 37 | 3 | 0 | 3 | -10 | 24 | 0 | 0 | 0 | 23 | 13.04 |
D | Jordie Benn | 12 | 1 | 1 | 2 | -1 | 12 | 0 | 0 | 1 | 13 | 7.69 |
D | Mac Hollowell | 6 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0.00 |
D | Victor Mete | 11 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 7 | 0.00 |
LW | Kyle Clifford | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00 |
D | Jake Muzzin | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0.00 |
RW | Wayne Simmonds | 11 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 7 | 0.00 |
C | Semyon Der-Arguchintsev | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
D | Filip Kral | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
C | Bobby McMann | 8 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 17 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Ilya Samsonov | 23 | 1344 | 2.37 | 16 | 5 | 2 | 1 | 2 | 53 | 629 | .916 |
Matt Murray | 19 | 1098 | 2.73 | 11 | 5 | 2 | 3 | 1 | 50 | 561 | .911 |
Erik Kallgren | 10 | 561 | 2.67 | 3 | 2 | 4 | 2 | 0 | 25 | 246 | .898 |
|
|