Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Elias Pettersson | 68 | 33 | 56 | 89 | 13 | 10 | 4 | 4 | 5 | 222 | 14.86 |
C | J.T. Miller | 69 | 28 | 41 | 69 | -8 | 55 | 10 | 5 | 2 | 193 | 14.51 |
D | Quinn Hughes | 66 | 5 | 62 | 67 | 16 | 26 | 2 | 0 | 0 | 130 | 3.85 |
LW | Andrei Kuzmenko | 69 | 34 | 27 | 61 | 6 | 8 | 12 | 0 | 3 | 127 | 26.77 |
RW | Brock Boeser | 62 | 13 | 33 | 46 | -19 | 22 | 4 | 0 | 2 | 134 | 9.70 |
RW | Conor Garland | 69 | 12 | 26 | 38 | -4 | 27 | 1 | 0 | 1 | 143 | 8.39 |
RW | Anthony Beauvillier | 70 | 16 | 20 | 36 | -5 | 18 | 3 | 0 | 5 | 165 | 9.70 |
LW | Ilya Mikheyev | 46 | 13 | 15 | 28 | 3 | 2 | 1 | 0 | 2 | 91 | 14.29 |
D | Oliver Ekman-Larsson | 54 | 2 | 20 | 22 | -24 | 22 | 0 | 0 | 0 | 90 | 2.22 |
LW | Dakota Joshua | 67 | 9 | 8 | 17 | -16 | 54 | 1 | 0 | 1 | 57 | 15.79 |
C | Sheldon Dries | 51 | 10 | 5 | 15 | -9 | 22 | 4 | 0 | 0 | 79 | 12.66 |
D | Ethan Bear | 49 | 3 | 11 | 14 | 5 | 14 | 0 | 0 | 1 | 68 | 4.41 |
C | Nils Aman | 56 | 4 | 8 | 12 | -10 | 12 | 0 | 0 | 1 | 44 | 9.09 |
D | Tyler Myers | 66 | 1 | 11 | 12 | -13 | 70 | 0 | 0 | 0 | 90 | 1.11 |
LW | Nils Hoglander | 25 | 3 | 6 | 9 | -4 | 6 | 0 | 0 | 0 | 29 | 10.34 |
LW | Vitali Kravtsov | 38 | 3 | 4 | 7 | 5 | 8 | 0 | 0 | 0 | 38 | 7.89 |
LW | Phillip Di Giuseppe | 18 | 4 | 2 | 6 | -3 | 6 | 0 | 0 | 0 | 40 | 10.00 |
LW | Vasily Podkolzin | 37 | 3 | 3 | 6 | -6 | 9 | 0 | 0 | 0 | 39 | 7.69 |
RW | Jack Studnicka | 38 | 4 | 2 | 6 | -9 | 14 | 0 | 0 | 1 | 54 | 7.41 |
LW | Tanner Pearson | 14 | 1 | 4 | 5 | -9 | 21 | 0 | 0 | 0 | 17 | 5.88 |
D | Guillaume Brisebois | 15 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 15 | 6.67 |
D | Kyle Burroughs | 36 | 2 | 1 | 3 | -13 | 48 | 0 | 0 | 0 | 35 | 5.71 |
C | Aatu Raty | 15 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 16 | 12.50 |
D | Christian Wolanin | 15 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 16 | 0.00 |
D | Travis Dermott | 11 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 7 | 14.29 |
RW | William Lockwood | 13 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | 0 | 12 | 0.00 |
D | Tucker Poolman | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
D | Jack Rathbone | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 7 | 0.00 |
D | Noah Juulsen | 12 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Spencer Martin | 29 | 1610 | 3.99 | 11 | 15 | 1 | 3 | 0 | 107 | 830 | .871 |
Thatcher Demko | 24 | 1394 | 3.36 | 9 | 13 | 2 | 4 | 0 | 78 | 753 | .896 |
Collin Delia | 16 | 897 | 3.34 | 8 | 4 | 2 | 2 | 0 | 50 | 413 | .879 |
Arturs Silovs | 5 | 305 | 2.75 | 3 | 2 | 0 | 2 | 0 | 14 | 152 | .908 |
|
|