Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
LW | Alex Ovechkin | 50 | 32 | 22 | 54 | 1 | 20 | 10 | 0 | 3 | 215 | 14.88 |
C | Evgeny Kuznetsov | 50 | 6 | 35 | 41 | -3 | 34 | 4 | 0 | 1 | 118 | 5.08 |
C | Dylan Strome | 50 | 11 | 25 | 36 | -5 | 16 | 3 | 0 | 2 | 88 | 12.50 |
LW | Conor Sheary | 51 | 12 | 17 | 29 | 8 | 16 | 2 | 2 | 1 | 104 | 11.54 |
D | Erik Gustafsson | 50 | 7 | 20 | 27 | 11 | 17 | 0 | 0 | 2 | 92 | 7.61 |
LW | Marcus Johansson | 51 | 13 | 12 | 25 | 5 | 6 | 4 | 1 | 5 | 86 | 15.12 |
LW | Anthony Mantha | 47 | 9 | 15 | 24 | -4 | 22 | 1 | 0 | 1 | 92 | 9.78 |
LW | Sonny Milano | 38 | 8 | 14 | 22 | -1 | 10 | 0 | 0 | 2 | 53 | 15.09 |
D | John Carlson | 30 | 8 | 13 | 21 | -1 | 6 | 2 | 1 | 0 | 101 | 7.92 |
D | Nick Jensen | 51 | 1 | 19 | 20 | 4 | 14 | 0 | 0 | 0 | 67 | 1.49 |
C | Nic Dowd | 44 | 10 | 9 | 19 | 9 | 18 | 0 | 0 | 3 | 42 | 23.81 |
D | Dmitry Orlov | 35 | 3 | 14 | 17 | 9 | 6 | 0 | 0 | 2 | 70 | 4.29 |
RW | T.J. Oshie | 33 | 10 | 7 | 17 | -6 | 27 | 5 | 0 | 1 | 73 | 13.70 |
C | Lars Eller | 49 | 7 | 8 | 15 | 2 | 32 | 0 | 0 | 0 | 82 | 8.54 |
RW | Garnet Hathaway | 51 | 7 | 7 | 14 | 5 | 48 | 0 | 0 | 0 | 60 | 11.67 |
D | Trevor van Riemsdyk | 51 | 4 | 8 | 12 | 9 | 15 | 0 | 0 | 0 | 48 | 8.33 |
D | Martin Fehervary | 39 | 4 | 6 | 10 | 1 | 16 | 0 | 0 | 1 | 53 | 7.55 |
LW | Aliaksei Protas | 42 | 3 | 7 | 10 | 1 | 4 | 0 | 0 | 0 | 54 | 5.56 |
RW | Nicolas Aube-Kubel | 25 | 2 | 4 | 6 | 2 | 19 | 0 | 0 | 0 | 31 | 6.45 |
C | Nicklas Backstrom | 8 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 0 | 17 | 0.00 |
RW | Tom Wilson | 8 | 2 | 1 | 3 | -7 | 8 | 1 | 0 | 0 | 13 | 15.38 |
D | Alexander Alexeyev | 12 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 7 | 0.00 |
D | Matt Irwin | 36 | 0 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 44 | 0.00 |
LW | Beck Malenstyn | 5 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 25.00 |
LW | Joe Snively | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
RW | Connor Brown | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Lucas Johansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
LW | Connor McMichael | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Darcy Kuemper | 33 | 1887 | 2.54 | 15 | 13 | 4 | 7 | 5 | 80 | 963 | .917 |
Charlie Lindgren | 21 | 1171 | 2.66 | 11 | 6 | 2 | 3 | 0 | 52 | 564 | .908 |
|
|