Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Clayton Keller | 49 | 18 | 23 | 41 | -12 | 33 | 4 | 0 | 3 | 113 | 15.93 |
D | Shayne Gostisbehere | 48 | 9 | 20 | 29 | -8 | 28 | 3 | 1 | 1 | 99 | 9.09 |
LW | Lawson Crouse | 44 | 16 | 12 | 28 | -1 | 22 | 3 | 0 | 1 | 82 | 19.51 |
RW | Nick Schmaltz | 33 | 11 | 17 | 28 | -2 | 10 | 3 | 0 | 2 | 69 | 15.94 |
D | Jakob Chychrun | 33 | 5 | 20 | 25 | 6 | 16 | 3 | 0 | 0 | 102 | 4.90 |
LW | Matias Maccelli | 31 | 3 | 19 | 22 | -2 | 14 | 1 | 0 | 1 | 24 | 12.50 |
C | Nick Bjugstad | 49 | 11 | 10 | 21 | 8 | 22 | 0 | 1 | 0 | 87 | 12.64 |
LW | Nick Ritchie | 46 | 8 | 12 | 20 | -12 | 30 | 4 | 0 | 2 | 68 | 11.76 |
D | J.J. Moser | 49 | 5 | 13 | 18 | -15 | 25 | 1 | 0 | 1 | 53 | 9.43 |
C | Barrett Hayton | 49 | 7 | 10 | 17 | -10 | 20 | 1 | 0 | 0 | 91 | 7.69 |
C | Travis Boyd | 49 | 6 | 10 | 16 | -19 | 12 | 1 | 0 | 1 | 59 | 10.17 |
RW | Christian Fischer | 49 | 8 | 8 | 16 | -6 | 18 | 0 | 1 | 0 | 80 | 10.00 |
RW | Dylan Guenther | 32 | 6 | 9 | 15 | -6 | 10 | 4 | 0 | 1 | 52 | 11.54 |
D | Juuso Valimaki | 45 | 2 | 10 | 12 | -9 | 35 | 0 | 0 | 0 | 42 | 4.76 |
LW | Jack McBain | 49 | 6 | 4 | 10 | -9 | 40 | 0 | 0 | 1 | 56 | 10.71 |
D | Josh Brown | 45 | 3 | 2 | 5 | -8 | 49 | 0 | 0 | 0 | 34 | 8.82 |
LW | Liam O'Brien | 28 | 1 | 4 | 5 | 0 | 40 | 0 | 0 | 0 | 16 | 6.25 |
D | Troy Stecher | 49 | 0 | 4 | 4 | -2 | 23 | 0 | 0 | 0 | 48 | 0.00 |
LW | Michael Carcone | 9 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 15 | 13.33 |
D | Patrik Nemeth | 44 | 0 | 3 | 3 | -1 | 20 | 0 | 0 | 0 | 29 | 0.00 |
RW | Zack Kassian | 32 | 1 | 0 | 1 | -11 | 34 | 0 | 0 | 0 | 15 | 6.67 |
C | Laurent Dauphin | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 5 | 0.00 |
RW | Jan Jenik | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - |
RW | Milos Kelemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
D | Dysin Mayo | 13 | 0 | 0 | 0 | -7 | 6 | 0 | 0 | 0 | 6 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Karel Vejmelka | 35 | 2086 | 3.19 | 13 | 17 | 4 | 4 | 3 | 111 | 1189 | .907 |
Connor Ingram | 15 | 854 | 3.72 | 3 | 11 | 1 | 5 | 0 | 53 | 498 | .894 |
|
|