Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Troy Terry | 49 | 13 | 29 | 42 | -12 | 16 | 4 | 0 | 2 | 141 | 9.22 |
C | Trevor Zegras | 49 | 17 | 24 | 41 | -22 | 44 | 3 | 0 | 2 | 119 | 14.29 |
LW | Adam Henrique | 48 | 18 | 12 | 30 | 0 | 20 | 3 | 0 | 1 | 95 | 18.95 |
C | Mason McTavish | 48 | 10 | 18 | 28 | -11 | 26 | 4 | 0 | 1 | 106 | 9.43 |
D | Cam Fowler | 49 | 7 | 19 | 26 | -12 | 6 | 4 | 0 | 1 | 80 | 8.75 |
C | Ryan Strome | 49 | 10 | 15 | 25 | -20 | 40 | 1 | 0 | 2 | 79 | 12.66 |
LW | Frank Vatrano | 49 | 11 | 12 | 23 | -22 | 28 | 2 | 0 | 0 | 140 | 7.86 |
D | John Klingberg | 41 | 6 | 9 | 15 | -28 | 20 | 1 | 0 | 3 | 62 | 9.68 |
RW | Jakob Silfverberg | 48 | 5 | 7 | 12 | -16 | 12 | 1 | 0 | 0 | 85 | 5.88 |
D | Kevin Shattenkirk | 43 | 0 | 11 | 11 | -11 | 38 | 0 | 0 | 0 | 90 | 0.00 |
D | Dmitry Kulikov | 49 | 2 | 8 | 10 | -10 | 28 | 0 | 0 | 0 | 61 | 3.28 |
LW | Max Comtois | 38 | 5 | 4 | 9 | -11 | 70 | 0 | 0 | 0 | 52 | 9.62 |
C | Isac Lundestrom | 28 | 1 | 7 | 8 | -2 | 2 | 0 | 1 | 0 | 31 | 3.23 |
D | Simon Benoit | 45 | 3 | 3 | 6 | -16 | 41 | 0 | 0 | 0 | 52 | 5.77 |
LW | Max Jones | 36 | 3 | 3 | 6 | -13 | 35 | 0 | 0 | 0 | 46 | 6.52 |
C | Sam Carrick | 34 | 3 | 2 | 5 | -13 | 42 | 0 | 0 | 0 | 38 | 7.89 |
RW | Brett Leason | 40 | 3 | 2 | 5 | -16 | 6 | 0 | 0 | 0 | 34 | 8.82 |
D | Nathan Beaulieu | 23 | 0 | 4 | 4 | -13 | 30 | 0 | 0 | 0 | 14 | 0.00 |
C | Jayson Megna | 36 | 0 | 4 | 4 | -11 | 6 | 0 | 0 | 0 | 20 | 0.00 |
LW | Derek Grant | 15 | 2 | 1 | 3 | -6 | 8 | 0 | 0 | 0 | 22 | 9.09 |
LW | Pavol Regenda | 14 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0 | 17 | 5.88 |
D | Colton White | 20 | 0 | 2 | 2 | -4 | 6 | 0 | 0 | 0 | 16 | 0.00 |
D | Urho Vaakanainen | 22 | 0 | 1 | 1 | -17 | 0 | 0 | 0 | 0 | 27 | 0.00 |
D | Jamie Drysdale | 8 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 8 | 0.00 |
C | Glenn Gawdin | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
LW | Justin Kirkland | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 0.00 |
D | Austin Strand | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 5 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
John Gibson | 33 | 1813 | 4.07 | 9 | 20 | 4 | 4 | 1 | 123 | 1182 | .896 |
Anthony Stolarz | 18 | 757 | 3.88 | 4 | 6 | 0 | 2 | 0 | 49 | 465 | .895 |
Lukas Dostal | 7 | 390 | 3.53 | 2 | 3 | 1 | 1 | 0 | 23 | 254 | .909 |
|
|