Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Matthew Tkachuk | 69 | 35 | 62 | 97 | 21 | 92 | 13 | 0 | 3 | 278 | 12.59 |
LW | Carter Verhaeghe | 71 | 36 | 29 | 65 | 13 | 42 | 7 | 0 | 2 | 243 | 14.81 |
C | Aleksander Barkov | 58 | 18 | 46 | 64 | 4 | 6 | 7 | 0 | 5 | 182 | 9.89 |
D | Brandon Montour | 70 | 13 | 48 | 61 | 6 | 97 | 3 | 0 | 4 | 211 | 6.16 |
RW | Sam Reinhart | 72 | 27 | 27 | 54 | -17 | 10 | 13 | 0 | 4 | 202 | 13.37 |
C | Sam Bennett | 63 | 16 | 24 | 40 | 5 | 54 | 4 | 0 | 3 | 193 | 8.29 |
LW | Eetu Luostarinen | 72 | 16 | 23 | 39 | 17 | 24 | 1 | 0 | 1 | 116 | 13.79 |
D | Gustav Forsling | 72 | 10 | 25 | 35 | 16 | 40 | 1 | 0 | 3 | 175 | 5.71 |
D | Aaron Ekblad | 61 | 12 | 18 | 30 | -16 | 60 | 6 | 1 | 2 | 185 | 6.49 |
C | Anton Lundell | 63 | 9 | 19 | 28 | -3 | 37 | 0 | 2 | 1 | 132 | 6.82 |
LW | Nick Cousins | 69 | 7 | 18 | 25 | -1 | 36 | 0 | 0 | 2 | 92 | 7.61 |
C | Eric Staal | 62 | 13 | 12 | 25 | -7 | 20 | 0 | 2 | 1 | 93 | 13.98 |
LW | Ryan Lomberg | 72 | 10 | 7 | 17 | -2 | 82 | 0 | 0 | 1 | 111 | 9.01 |
D | Josh Mahura | 72 | 4 | 12 | 16 | 16 | 32 | 0 | 0 | 1 | 72 | 5.56 |
RW | Colin White | 58 | 8 | 7 | 15 | 2 | 8 | 0 | 0 | 0 | 58 | 13.79 |
D | Radko Gudas | 62 | 2 | 11 | 13 | 9 | 68 | 0 | 0 | 0 | 96 | 2.08 |
D | Marc Staal | 72 | 3 | 9 | 12 | 4 | 24 | 0 | 0 | 0 | 49 | 6.12 |
RW | Zac Dalpe | 14 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 0 | 17 | 11.76 |
RW | Anthony Duclair | 10 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 24 | 4.17 |
D | Matt Kiersted | 20 | 1 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 14 | 7.14 |
RW | Givani Smith | 26 | 1 | 3 | 4 | 1 | 47 | 0 | 0 | 0 | 27 | 3.70 |
LW | Grigori Denisenko | 18 | 0 | 3 | 3 | -5 | 4 | 0 | 0 | 0 | 16 | 0.00 |
D | Casey Fitzgerald | 27 | 0 | 3 | 3 | -2 | 4 | 0 | 0 | 0 | 13 | 0.00 |
C | Aleksi Heponiemi | 10 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 6 | 16.67 |
RW | Patric Hornqvist | 22 | 1 | 2 | 3 | -4 | 13 | 0 | 0 | 1 | 40 | 2.50 |
D | Lucas Carlsson | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 0.00 |
LW | Anton Levtchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Sergei Bobrovsky | 48 | 2716 | 3.03 | 24 | 18 | 3 | 10 | 1 | 137 | 1398 | .902 |
Spencer Knight | 21 | 1168 | 3.18 | 9 | 8 | 3 | 6 | 1 | 62 | 627 | .901 |
Alex Lyon | 7 | 411 | 4.09 | 3 | 3 | 1 | 3 | 0 | 28 | 226 | .876 |
|
|