Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
LW | Johnny Gaudreau | 49 | 13 | 35 | 48 | -17 | 18 | 1 | 0 | 2 | 130 | 10.00 |
RW | Patrik Laine | 34 | 14 | 16 | 30 | -9 | 12 | 2 | 0 | 1 | 124 | 11.29 |
C | Boone Jenner | 38 | 14 | 12 | 26 | -13 | 14 | 5 | 0 | 1 | 116 | 12.07 |
C | Jack Roslovic | 46 | 4 | 22 | 26 | -7 | 8 | 1 | 2 | 0 | 72 | 5.56 |
LW | Kent Johnson | 46 | 9 | 14 | 23 | -5 | 8 | 2 | 0 | 1 | 63 | 14.29 |
LW | Gustav Nyquist | 48 | 10 | 12 | 22 | -11 | 16 | 0 | 2 | 2 | 97 | 10.31 |
LW | Yegor Chinakhov | 30 | 4 | 9 | 13 | -6 | 10 | 1 | 0 | 0 | 44 | 9.09 |
C | Sean Kuraly | 47 | 9 | 4 | 13 | -20 | 46 | 0 | 1 | 0 | 67 | 13.43 |
RW | Kirill Marchenko | 26 | 13 | 0 | 13 | -3 | 8 | 6 | 0 | 0 | 48 | 27.08 |
RW | Emil Bemstrom | 22 | 4 | 7 | 11 | -4 | 2 | 1 | 0 | 0 | 39 | 10.26 |
D | Marcus Bjork | 26 | 3 | 8 | 11 | -5 | 24 | 1 | 0 | 0 | 29 | 10.34 |
LW | Eric Robinson | 42 | 3 | 8 | 11 | -12 | 6 | 0 | 0 | 1 | 58 | 5.17 |
D | Adam Boqvist | 19 | 0 | 10 | 10 | -4 | 2 | 0 | 0 | 0 | 25 | 0.00 |
D | Vladislav Gavrikov | 48 | 3 | 7 | 10 | -6 | 26 | 0 | 0 | 2 | 55 | 5.45 |
D | Erik Gudbranson | 48 | 1 | 9 | 10 | -20 | 38 | 0 | 0 | 1 | 63 | 1.59 |
D | Zach Werenski | 13 | 3 | 5 | 8 | -6 | 0 | 0 | 0 | 0 | 41 | 7.32 |
D | Nick Blankenburg | 15 | 3 | 4 | 7 | -6 | 8 | 0 | 0 | 1 | 24 | 12.50 |
RW | Mathieu Olivier | 44 | 3 | 4 | 7 | -17 | 68 | 0 | 0 | 1 | 46 | 6.52 |
D | Andrew Peeke | 47 | 4 | 3 | 7 | -15 | 20 | 0 | 0 | 1 | 45 | 8.89 |
C | Cole Sillinger | 44 | 2 | 5 | 7 | -11 | 16 | 1 | 0 | 0 | 56 | 3.57 |
D | Jake Bean | 14 | 1 | 5 | 6 | -2 | 6 | 0 | 0 | 0 | 16 | 6.25 |
RW | Jakub Voracek | 11 | 1 | 5 | 6 | -7 | 0 | 1 | 0 | 0 | 17 | 5.88 |
D | Gavin Bayreuther | 20 | 2 | 3 | 5 | -3 | 15 | 0 | 0 | 0 | 24 | 8.33 |
RW | Justin Danforth | 6 | 2 | 1 | 3 | -3 | 4 | 0 | 0 | 0 | 10 | 20.00 |
LW | Liam Foudy | 29 | 0 | 3 | 3 | -16 | 4 | 0 | 0 | 0 | 19 | 0.00 |
D | Jake Christiansen | 17 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 | 19 | 0.00 |
D | Tim Berni | 26 | 1 | 0 | 1 | -16 | 18 | 0 | 0 | 0 | 29 | 3.45 |
C | Brendan Gaunce | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 9 | 0.00 |
C | Josh Dunne | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
RW | Trey Fix-Wolansky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
D | David Jiricek | 2 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 4 | 0.00 |
RW | Carson Meyer | 13 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 16 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Joonas Korpisalo | 22 | 1194 | 3.31 | 8 | 9 | 2 | 2 | 0 | 66 | 712 | .907 |
Elvis Merzlikins | 20 | 1057 | 4.48 | 5 | 13 | 0 | 3 | 0 | 79 | 599 | .868 |
Daniil Tarasov | 13 | 676 | 3.28 | 2 | 9 | 1 | 3 | 0 | 37 | 403 | .908 |
|
|