Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
LW | Chandler Stephenson | 50 | 11 | 32 | 43 | 5 | 16 | 5 | 1 | 4 | 71 | 15.49 |
RW | Mark Stone | 43 | 17 | 21 | 38 | 11 | 10 | 3 | 2 | 1 | 113 | 15.04 |
C | Jack Eichel | 37 | 15 | 19 | 34 | 7 | 4 | 1 | 0 | 2 | 129 | 11.63 |
C | William Karlsson | 50 | 11 | 23 | 34 | 1 | 4 | 2 | 0 | 2 | 95 | 11.58 |
RW | Jonathan Marchessault | 44 | 15 | 17 | 32 | -7 | 9 | 7 | 0 | 2 | 148 | 10.14 |
LW | Reilly Smith | 50 | 18 | 14 | 32 | -2 | 16 | 6 | 4 | 3 | 127 | 14.17 |
D | Alex Pietrangelo | 41 | 5 | 26 | 31 | -4 | 10 | 1 | 0 | 1 | 106 | 4.72 |
D | Shea Theodore | 30 | 4 | 18 | 22 | 11 | 6 | 1 | 0 | 1 | 76 | 5.26 |
C | Nicolas Roy | 47 | 9 | 12 | 21 | 4 | 16 | 2 | 0 | 2 | 60 | 15.00 |
RW | Phil Kessel | 50 | 9 | 11 | 20 | -11 | 20 | 1 | 0 | 0 | 92 | 9.78 |
LW | William Carrier | 44 | 11 | 6 | 17 | 6 | 18 | 0 | 0 | 5 | 89 | 12.36 |
D | Brayden McNabb | 50 | 1 | 13 | 14 | 6 | 26 | 0 | 0 | 0 | 64 | 1.56 |
RW | Michael Amadio | 36 | 7 | 5 | 12 | -7 | 8 | 1 | 0 | 1 | 51 | 13.73 |
LW | Paul Cotter | 32 | 8 | 3 | 11 | -5 | 10 | 0 | 0 | 1 | 47 | 17.02 |
D | Nicolas Hague | 49 | 2 | 9 | 11 | -3 | 16 | 0 | 0 | 1 | 67 | 2.99 |
RW | Keegan Kolesar | 48 | 5 | 6 | 11 | 6 | 48 | 0 | 0 | 0 | 40 | 12.50 |
D | Alec Martinez | 46 | 1 | 7 | 8 | 9 | 14 | 0 | 0 | 0 | 43 | 2.33 |
D | Daniil Miromanov | 14 | 2 | 4 | 6 | -6 | 2 | 1 | 0 | 0 | 22 | 9.09 |
D | Zach Whitecloud | 30 | 1 | 5 | 6 | 0 | 23 | 0 | 0 | 0 | 26 | 3.85 |
C | Brett Howden | 23 | 1 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 24 | 4.17 |
D | Ben Hutton | 21 | 2 | 1 | 3 | -2 | 6 | 0 | 0 | 0 | 40 | 5.00 |
C | Byron Froese | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 9.09 |
D | Kaedan Korczak | 10 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 16 | 0.00 |
D | Brayden Pachal | 9 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 16 | 0.00 |
LW | Jonas Rondbjerg | 13 | 0 | 1 | 1 | -5 | 4 | 0 | 0 | 0 | 15 | 0.00 |
LW | Pavel Dorofeyev | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
RW | Sheldon Rempal | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | - |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Logan Thompson | 34 | 2012 | 2.71 | 19 | 13 | 2 | 7 | 2 | 91 | 1031 | .912 |
Adin Hill | 18 | 989 | 2.73 | 10 | 5 | 1 | 2 | 0 | 45 | 482 | .907 |
|
|