Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
D | Vince Dunn | 73 | 13 | 48 | 61 | 25 | 51 | 0 | 0 | 2 | 133 | 9.77 |
LW | Jared McCann | 70 | 35 | 24 | 59 | 10 | 12 | 6 | 2 | 2 | 176 | 19.89 |
RW | Jordan Eberle | 73 | 16 | 39 | 55 | 3 | 32 | 2 | 0 | 2 | 160 | 10.00 |
C | Matty Beniers | 71 | 20 | 30 | 50 | 9 | 2 | 4 | 0 | 3 | 132 | 15.15 |
C | Yanni Gourde | 72 | 11 | 33 | 44 | 19 | 66 | 2 | 1 | 2 | 127 | 8.66 |
RW | Oliver Bjorkstrand | 73 | 17 | 23 | 40 | 2 | 14 | 3 | 0 | 1 | 180 | 9.44 |
LW | Andre Burakovsky | 49 | 13 | 26 | 39 | -9 | 14 | 4 | 0 | 3 | 105 | 12.38 |
LW | Daniel Sprong | 57 | 19 | 20 | 39 | 12 | 12 | 5 | 0 | 3 | 123 | 15.45 |
LW | Jaden Schwartz | 64 | 18 | 18 | 36 | -15 | 22 | 5 | 0 | 2 | 153 | 11.76 |
C | Alex Wennberg | 73 | 12 | 22 | 34 | -6 | 12 | 4 | 0 | 3 | 93 | 12.90 |
RW | Brandon Tanev | 73 | 15 | 18 | 33 | 20 | 39 | 0 | 0 | 3 | 107 | 14.02 |
D | Adam Larsson | 73 | 7 | 24 | 31 | 26 | 39 | 0 | 1 | 1 | 131 | 5.34 |
D | Justin Schultz | 65 | 6 | 23 | 29 | 2 | 38 | 1 | 0 | 3 | 85 | 7.06 |
LW | Eeli Tolvanen | 52 | 17 | 12 | 29 | 5 | 14 | 4 | 0 | 4 | 100 | 17.00 |
RW | Ryan Donato | 62 | 13 | 11 | 24 | 18 | 34 | 0 | 0 | 0 | 105 | 12.38 |
C | Morgan Geekie | 61 | 7 | 17 | 24 | 13 | 22 | 0 | 0 | 3 | 65 | 10.77 |
D | Jamie Oleksiak | 66 | 9 | 12 | 21 | 7 | 51 | 0 | 0 | 2 | 67 | 13.43 |
D | Will Borgen | 73 | 2 | 15 | 17 | 6 | 35 | 0 | 0 | 1 | 66 | 3.03 |
D | Carson Soucy | 70 | 2 | 11 | 13 | 13 | 49 | 0 | 0 | 0 | 79 | 2.53 |
D | Jaycob Megna | 52 | 1 | 11 | 12 | 4 | 21 | 0 | 0 | 0 | 52 | 1.92 |
RW | Jesper Froden | 10 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0.00 |
RW | John Hayden | 7 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 9 | 22.22 |
C | Shane Wright | 8 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 25.00 |
D | Cale Fleury | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 0.00 |
D | Gustav Olofsson | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Martin Jones | 44 | 2407 | 3.06 | 24 | 12 | 3 | 3 | 3 | 123 | 1072 | .885 |
Philipp Grubauer | 34 | 1808 | 3.05 | 14 | 13 | 4 | 5 | 0 | 92 | 828 | .889 |
Joey Daccord | 3 | 186 | 2.89 | 2 | 0 | 1 | 0 | 0 | 9 | 93 | .903 |
|
|