Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Steven Stamkos | 81 | 42 | 64 | 106 | 24 | 36 | 16 | 0 | 11 | 241 | 17.43 |
D | Victor Hedman | 82 | 20 | 65 | 85 | 26 | 36 | 6 | 0 | 6 | 219 | 9.13 |
RW | Nikita Kucherov | 47 | 25 | 44 | 69 | 1 | 22 | 9 | 0 | 1 | 156 | 16.03 |
LW | Alex Killorn | 82 | 25 | 34 | 59 | 1 | 66 | 6 | 0 | 2 | 164 | 15.24 |
C | Brayden Point | 66 | 28 | 30 | 58 | -5 | 33 | 10 | 0 | 4 | 176 | 15.91 |
LW | Ondrej Palat | 77 | 18 | 31 | 49 | 15 | 20 | 1 | 0 | 5 | 143 | 12.59 |
RW | Brandon Hagel | 77 | 25 | 19 | 44 | -18 | 31 | 4 | 1 | 3 | 125 | 20.00 |
C | Anthony Cirelli | 76 | 17 | 26 | 43 | 15 | 70 | 3 | 1 | 4 | 146 | 11.64 |
RW | Corey Perry | 82 | 19 | 21 | 40 | 9 | 66 | 6 | 0 | 4 | 153 | 12.42 |
RW | Ross Colton | 79 | 22 | 17 | 39 | 4 | 24 | 1 | 0 | 4 | 159 | 13.84 |
D | Mikhail Sergachev | 78 | 7 | 31 | 38 | 6 | 59 | 1 | 0 | 1 | 149 | 4.70 |
LW | Nick Paul | 80 | 16 | 16 | 32 | -14 | 39 | 2 | 1 | 2 | 166 | 9.64 |
LW | Pat Maroon | 81 | 11 | 16 | 27 | 20 | 134 | 3 | 0 | 0 | 102 | 10.78 |
D | Ryan McDonagh | 71 | 4 | 22 | 26 | 15 | 16 | 0 | 0 | 0 | 85 | 4.71 |
C | Pierre-Edouard Bellemare | 80 | 9 | 11 | 20 | 24 | 19 | 0 | 1 | 1 | 72 | 12.50 |
D | Jan Rutta | 76 | 3 | 15 | 18 | 25 | 47 | 0 | 0 | 0 | 86 | 3.49 |
D | Erik Cernak | 55 | 1 | 12 | 13 | 7 | 46 | 0 | 0 | 0 | 86 | 1.16 |
D | Cal Foote | 56 | 2 | 7 | 9 | 6 | 29 | 0 | 0 | 0 | 49 | 4.08 |
D | Zach Bogosian | 48 | 3 | 5 | 8 | 2 | 53 | 0 | 0 | 1 | 60 | 5.00 |
LW | Gabriel Fortier | 10 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 14 | 7.14 |
D | Fredrik Claesson | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 4 | 0.00 |
D | Sean Day | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
LW | Remi Elie | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
D | Darren Raddysh | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Andrei Vasilevskiy | 63 | 3760 | 2.49 | 39 | 18 | 5 | 11 | 2 | 156 | 1868 | .916 |
Brian Elliott | 19 | 1063 | 2.43 | 11 | 4 | 3 | 5 | 1 | 43 | 489 | .912 |
Maxime Lagace | 2 | 98 | 6.12 | 1 | 1 | 0 | 0 | 0 | 10 | 58 | .828 |
Hugo Alnefelt | 1 | 20 | 9.00 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | .700 |
|
|