Sports News
Hamlin scoffs at youth takeover notion |
|
CHARLOTTE, N.C. (AP) Denny Hamlin is NASCAR's current points leader and locked in at Joe Gibbs Racing with a contract extension inked at the start of his 17th season with the organization. So when an analyst suggested Hamlin and the JGR veterans should be worried about their job security, well, Hamlin took that personally. Hamlin slapped down a segment that dissected last weekend's wins by JGR drivers Ty Gibbs and Christopher Bell. Gibbs won the Xfinity Series race in his first career NASCAR national series start, then Bell scored his first Cup Series victory in his second start driving for JGR. |
|
|
NASCAR Schedule |
NASCAR CupDixie Vodka 400 | Feb. 2812:30 PT1:30 MT2:30 CT3:30 ET15:30 ET20:30 GMT4:30 北京时间1:30 MST2:30 CST3:30 EST0:30 UAE (+1)2:30 CT21:30 CET17:30 BRT TV: FOX |
XFINITYContender Boats 250 | Feb. 271:30 PT2:30 MT3:30 CT4:30 ET16:30 ET21:30 GMT5:30 北京时间2:30 MST3:30 CST4:30 EST1:30 UAE (+1)3:30 CT22:30 CET18:30 BRT TV: FS1 |
Gander RV & Outdoors TruckSilver State 200 | Mar. 56:00 PT7:00 MT8:00 CT9:00 ET21:00 ET2:00 GMT10:00 北京时间7:00 MST8:00 CST9:00 EST6:00 UAE (+1)8:00 CT3:00 CET23:00 BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | D.Hamlin | 104 | 0 |
2 | J.Logano | 92 | 0 |
3 | K.Harvick | 83 | 0 |
4 | C.Bell | 82 | 1 |
5 | C.Elliott | 79 | 0 |
6 | M.McDowell | 75 | 1 |
7 | R.Preece | 74 | 0 |
8 | K.Busch | 65 | 0 |
9 | A.Dillon | 64 | 0 |
10 | B.Keselowski | 64 | 0 |
11 | C.Custer | 54 | 0 |
12 | K.Larson | 53 | 0 |
View Full Leaderboard |