Sports News
NASCAR Cup Results |
Dixie Vodka 400 | |||||||||
Feb 28, 2021 | Homestead-Miami Speedway - Homestead, Florida | 400.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points / Bonus | Out ? | |
1 | William Byron | 24 | Chevrolet | 31 | 267 | 102 | 57 / 17 | running | |
2 | Tyler Reddick | 8 | Chevrolet | 35 | 267 | 0 | 35 / 0 | running | |
3 | Martin Truex Jr. | 19 | Toyota | 9 | 267 | 37 | 49 / 15 | running | |
4 | Kyle Larson | 5 | Chevrolet | 17 | 267 | 5 | 44 / 11 | running | |
5 | Kevin Harvick | 4 | Ford | 4 | 267 | 0 | 36 / 4 | running | |
6 | Michael McDowell | 34 | Ford | 6 | 267 | 0 | 31 / 0 | running | |
7 | Ryan Newman | 6 | Ford | 23 | 267 | 0 | 30 / 0 | running | |
8 | Kurt Busch | 1 | Chevrolet | 5 | 267 | 0 | 39 / 10 | running | |
9 | Alex Bowman | 48 | Chevrolet | 13 | 267 | 0 | 36 / 8 | running | |
10 | Kyle Busch | 18 | Toyota | 24 | 267 | 0 | 27 / 0 | running | |
11 | Denny Hamlin | 11 | Toyota | 1 | 267 | 0 | 35 / 9 | running | |
12 | Austin Dillon | 3 | Chevrolet | 22 | 267 | 0 | 26 / 1 | running | |
13 | Ricky Stenhouse Jr. | 47 | Chevrolet | 15 | 267 | 0 | 24 / 0 | running | |
14 | Chase Elliott | 9 | Chevrolet | 11 | 267 | 4 | 26 / 3 | running | |
15 | Daniel Suarez | 99 | Chevrolet | 21 | 267 | 1 | 22 / 0 | running | |
16 | Brad Keselowski | 2 | Ford | 7 | 267 | 47 | 31 / 10 | running | |
17 | Ross Chastain | 42 | Chevrolet | 32 | 267 | 0 | 20 / 0 | running | |
18 | Chase Briscoe | 14 | Ford | 30 | 267 | 0 | 19 / 0 | running | |
19 | Chris Buescher | 17 | Ford | 12 | 267 | 57 | 33 / 15 | running | |
20 | Christopher Bell | 20 | Toyota | 3 | 267 | 0 | 17 / 0 | running | |
21 | Ryan Preece | 37 | Chevrolet | 8 | 267 | 0 | 16 / 0 | running | |
22 | Bubba Wallace | 23 | Toyota | 19 | 267 | 2 | 15 / 0 | running | |
23 | Cole Custer | 41 | Ford | 10 | 267 | 0 | 14 / 0 | running | |
24 | Anthony Alfredo | 38 | Ford | 27 | 267 | 0 | 13 / 0 | running | |
25 | Joey Logano | 22 | Ford | 2 | 267 | 12 | 16 / 4 | running | |
26 | Justin Haley | 77 | Chevrolet | 20 | 266 | 0 | 0 / 0 | running | |
27 | Erik Jones | 43 | Chevrolet | 18 | 266 | 0 | 10 / 0 | running | |
28 | Matt DiBenedetto | 21 | Ford | 37 | 266 | 0 | 9 / 0 | running | |
29 | Ryan Blaney | 12 | Ford | 14 | 266 | 0 | 11 / 3 | running | |
30 | Aric Almirola | 10 | Ford | 16 | 264 | 0 | 7 / 0 | running | |
31 | Garrett Smithley | 53 | Chevrolet | 28 | 263 | 0 | 0 / 0 | running | |
32 | Cody Ware | 51 | Chevrolet | 26 | 261 | 0 | 0 / 0 | running | |
33 | Josh Bilicki | 52 | Ford | 36 | 259 | 0 | 4 / 0 | running | |
34 | B.J. McLeod | 78 | Ford | 34 | 258 | 0 | 0 / 0 | running | |
35 | Quin Houff | 00 | Chevrolet | 38 | 258 | 0 | 2 / 0 | running | |
36 | Corey LaJoie | 7 | Chevrolet | 25 | 151 | 0 | 1 / 0 | engine | |
37 | James Davison | 15 | Chevrolet | 29 | 61 | 0 | 1 / 0 | engine | |
38 | Timmy Hill | 66 | Toyota | 33 | 21 | 0 | 0 / 0 | electrical |
2021 Dixie Vodka 400 Stats |
Scheduled Laps: 267 |
Total Laps: 267 |
Distance: 400.000 miles |
Average Speed: 124.669 |
Pole Speed: |
Cautions: 6 ( 36 Laps ) |
Margin of Victory: 2.777 |
Lead Changess: 20 among 9 Drivers |
Time of Race: 3:12:45 |